| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Day not set Frederica Florence Kapps Death - January 1989 (37 year anniversary) Mary Ann Roberts Death - about January 1885 (141 year anniversary) Arnold Bradley Lowndes + Blanche Evelyn Ruby Frere Marriage - about January 1921 (105 year anniversary) | 1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 Frederick George Kapps Birth - 8 January 1900 (126 year anniversary) | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 Doris Letitia Warren Death - 25 January 1997 (29 year anniversary) | 26 | 27 Fanny Lowndes Death - 27 January 1944 (82 year anniversary) | 28 | 29 | 30 | 31 |




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search
Help with this page
Technical help contact