Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | H | K | L | M | O | P | R | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Andrews | 1 |
2 | Archer | 2 |
3 | Attenborough | 5 |
4 | Bradley | 1 |
5 | Broad-Marriner | 1 |
6 | Clifford | 1 |
7 | Danger | 4 |
8 | Downs | 1 |
9 | Elliott | 4 |
10 | Foster | 1 |
11 | Fotherby | 1 |
12 | Frere | 1 |
13 | Hanson | 1 |
14 | Hubbard | 1 |
15 | Kapps | 9 |
16 | Lowndes | 13 |
17 | Matthews | 1 |
18 | Owen | 2 |
19 | Platt | 1 |
20 | Richards | 2 |
21 | Roadley | 4 |
22 | Roberts | 2 |
23 | Warren | 3 |
24 | White | 1 |
Total individuals: 63 Total Names: 24 |